Selected Spot:
Beaver Drop
Current Flow:
4710cfs
Spot Info...
Spot Info: [Refresh Current Flow For All Spots] Last Refreshed: 01-14-2025 12:04:58 PM PST
Name: | Beaver Drop | Current Flow: | 4710cfs Recorded on 01-14-2025 2:30:00 PM | |||
River: | Water Temp: | 49.28 *F 9.6 *C | ||||
Country: | Turbidity: | ? | ||||
Region: | PH: | ? | ||||
State: | Min Flow: | 8900cfs | ||||
City: | Ideal Flow: | 9900, 16000cfs | ||||
Lat, Long: | Max Flow: | 18500cfs | ||||
Gage Name: | ||||||
USGS Gage#: | ||||||
Gage Url: | http://waterdata.usgs.gov/pa/nwis/uv/?site_no=01446500&PARAmeter_cd=00065,00060,00010 | |||||
Predict Url: | http://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=BVDN4 | |||||
Notes & |
||||||
Quality: |
Journal...
Journal:Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Beaver Drop | glazar | 10-16-2010 12:00 AM | 6500cfs | 2 | ||
Notes | The Delaware was running strong but without the flow from the Bushkill, there was no significant Convergence. Bushkill flow of 300 cfs or more will greatly improve the Beaver Drop and add the much needed convergence. Check the Bushkill gage below. http://waterdata.usgs.gov/pa/nwis/dv/?site_no=01446775&PARAmeter_cd=00060,00065 |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Beaver Drop | glazar | 09-25-2010 12:00 AM | 2000cfs | 0 | ||
Notes | Nothing significant here at this level. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Beaver Drop | Jared | 04-18-2010 12:00 AM | 8160cfs | 8 first time here | ||
Notes | Chriss Whirld, Greg, and I hit up beaver drop today Greg and I were there from 10:30 till 4:30. We rode the 9000cfs charc with the lefty being the preferred entry method. I received very consistent rides with odds of nine out of ten being a minimum of 4 seconds but the average was six to seven. One ride was timed at 10 and one ride took me pretty deep. Greg hit some in the five second range not bad at all for day two. Great Vis and lots of spinning. Well worth the trip at this level. I cant wait to get back at a higher level to see spot change at the other levels. The spot is now called the merry go round named by Chris because the eddy service will take you all the way back up to the drop in point, no paddling needed. Thanks for the good time guys. see you on the bottom. Jared |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Beaver Drop | chris m | 04-18-2010 12:00 AM | 8600cfs | 7 | ||
Notes | Wow, the beaver was not in but the main flow was great(Greg,jared,and chris)We are naming the main flow spot as The Merrygoround. today flow at noon time was just right for jared he was geting 5secto10sec it was deep two. Greg was getting the d/ts twofor the first time . I think he is hooked Now. Chriss whirld |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Beaver Drop | GGLAZAR | 04-18-2010 12:00 AM | 9000cfs | 9 | ||
Notes | What a great intro into the realm of the deep. Got my head under long enough for the bubbles to disappear and to take a look around. All while wearing USCG approved flotation! 3 videos added of Chris and Jared on the Merry-go-round. Thanks guys! |
[Add Journal Entry]
Spots with Journal Entries:
3,2,1 (1)
Afternoon Delight (3)
Amys Secret (2)
Arcadia (5)
Barton Buster (11)
Bathtub (13)
Beaver Drop (5)
Bender (4)
Bermuda Triangle (13)
Big Eddy (2)
Big Rock (19)
Blue Hole (3)
Blue River Confluence (5)
Bobs Hole (1)
Browns Hole (2)
Buffet, The (34)
Cats Pajamas (2)
Center Chute (6)
Champagne Jam (8)
Chicken Shack (1)
Cle Swimin Hole (1)
Cliffs of Insanity (2)
Collawash (Two Rivers) (2)
Consumption Junction (CJ) (9)
Cowbell (4)
Crystal Wave (1)
Deschutes Run (1)
Deschutes-EXP1 (1)
Deschutes-EXP2 (1)
Deschutes-EXP3 (1)
Deschutes-EXP4 (1)
Deschutes-EXP5 (1)
DidgeriDrop (4)
Dirty Ol South (1)
Dizzyland (10)
Dream Seam (1)
Dryway Section (2)
Electric Ladyland (2)
Falmouth (9)
Fascination Alley (12)
Feyrer Park (1)
Fish Bowl (2)
Fishing with Gandhi (1)
Four-Pines (1)
Going Postal (3)
Good Morning Good Morning (1)
Green Zone (1)
Half Falls - not McKees (2)
Halls of Karma (10)
Happy Creek (1)
Holme Pierrepont National Water Sports Centre (2)
Holtwood (13)
Holtwood-Wunderland (4)
Indian Pool (3)
Ithiel Falls (1)
Joe Bobs (4)
K-Hole (1)
Kennebec (1)
Last Chance (1)
Madder and Madder (1)
Mavericks (2)
Mellow Ledge (3)
Moose Creek Flats (6)
Mystery Machine (9)
No Name (2)
North South Confluence (1)
Perfect Wave (1)
Po Dunk and Roam (10)
Powerhouse (3)
Quicks (3)
Railroad (5)
Rat Trap (1)
Red Hole (1)
Rincon (4)
Rocky Island (5)
Root Cellar (1)
Sadistic Magician (3)
Sawyers Rapid (1)
Scudders Falls (2)
Severn Bore (1)
Simple Pleasures (3)
Singing Eddy (1)
Skook (1)
Sky (2)
Slammer (3)
Slaughterama (1)
Smoothie (1)
Southern Pacific (4)
Sparrow Cliffs (1)
Spin Cycle (3)
Spun Out Frat Boy (5)
Squirt Ranch (32)
Surfing wave (3)
Sweet Cheeks WV (1)
Swirlies (1)
Terrapin Station (1)
The Icebox (1)
The Leslie (2)
The Outfield (2)
The Very Seldom Seam (1)
Thread the Needle (2)
Three Forks (8)
Three Mile Island (4)
Toilet Bowl? (3)
Trash Compactor (1)
Trick Saddle (3)
Triple Vortex (6)
Tuck Hole (1)
Tville (1)
Twin Fan (3)
Twin Springs (4)
Twisted Sister (1)
USS (1)
Vortex (1)
Weasel, The (18)
Weldon (1)
Wenatchee Run (3)
Wheaties (4)
White Horse (3)
Yough Exploratory-Connellsville (2)