Selected Spot:
Bathtub
Current Flow:
11.24ft
Spot Info...
Spot Info: [Refresh Current Flow For All Spots] Last Refreshed: 12-12-2024 1:56:26 AM PST
Name: | Bathtub | Current Flow: | 11.24ft Recorded on 12-12-2024 3:45:00 AM | |||
River: | Water Temp: | |||||
Country: | Turbidity: | ? | ||||
Region: | PH: | ? | ||||
State: | Min Flow: | 5.7ft | ||||
City: | Ideal Flow: | 7.7ft | ||||
Lat, Long: | Max Flow: | 7.9ft | ||||
Gage Name: | ||||||
USGS Gage#: | ||||||
Gage Url: | http://waterdata.usgs.gov/pa/nwis/uv/?site_no=01554000 | |||||
Predict Url: | http://water.weather.gov/ahps2/hydrograph.php?wfo=ctp&gage=sbyp1 | |||||
Notes & |
||||||
Quality: |
Journal...
Journal:Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Bathtub | dmayer | 07-17-2011 12:00 AM | 6.68ft | 9 | ||
Notes | Eric and I brought the wife and kids for some picnic and play time, and we caught some sessions in-between. Glazar and Chris M showed up from Jersey too. Might have to make it a yearly event. The spot was great at this level. Smooth, consistent rides on the interface between eddy and slab falling off the back of the wave. Eric was locking into 10s consistently. Vortex was also quite good at this level. Best ride there for me resulted from a long ferry from the far eddy into a mush move. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Bathtub | dmayer | 07-13-2011 12:00 AM | 7.2ft | 8 | ||
Notes | Very good level. Mechanics of the spot are much more visible on the surface. Righty backcut was working wonders - I think because it keeps you engaged in the eddie. When you go lefty you tend to peel out, but the backcut keeps you right at the slab/eddy interface. Last ride for the day was a lefty that took me way deep into the calm room behind the ledge - sweet. The key to those deep rides is to engage a thin slab that hugs the ledge as it drops and sticks to the bottom. I usually bump the ledge on the way down, or even sit on it for a second then slip off the edge. Triple Vortex was pretty good too. This is a good level for hitting both spots. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Bathtub | dmayer | 07-10-2011 12:00 AM | 7.5ft | 7 | ||
Notes | Not quite as good at this level. The big drop was there, but it was harder to find. When I did, I had a smooth deep ride about 8 or 9 seconds. It\\s kinda like a steep diving turn to eddy out behind a submerged ledge, which allows you to chill in the eddy about 6 ft under until you slowly drift up. Harrisburg 3.75 |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Bathtub | dmayer | 07-09-2011 12:00 AM | 7.67ft | 9 | ||
Notes | The spot was great at this level. It\\s a bit fickle, but there are big smooth rides to be had. I had about 5 rides in the 10 second range, about 6 ft deep, and smooth as butter. Entry is buried about 2 ft under some misleading surface currents. Harrisburg 3.9 |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Bathtub | dmayer | 07-04-2011 12:00 AM | 8.24ft | 4 | ||
Notes | I was able to get under for 3 or 4 seconds, helmet 1 foot under, but it\\\\s fickle, and the eddy is poorly defined. Totally different from last time I was here at almost same level on Harrisburg gauge. I think because Hbg gauge is so far downstream, it doesnt\\\\ always reflect what\\\\s happening here. The spot near the middle next to the gas bottle was okay at this level too, about 4 seconds, helmet 1 foot under, little or no travel. Harrisburg 4.2 |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Bathtub | dmayer | 10-24-2010 12:00 AM | 8.2ft | 0 | ||
Notes | The spot is blown at this level. Wave is submerged and break rock is mostly covered up. Harrisburg 4.01 |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Bathtub | dmayer | 10-17-2010 12:00 AM | 8.87ft | 0 | ||
Notes | Bathtub is blown at this level. The wave disappears, and flow coming over the break rock confuses the eddy. Difficult to stay in the eddy too. Harrisburg 4.33 |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Bathtub | dmayer | 09-26-2010 12:00 AM | 5.78ft | 5 | ||
Notes | Bathtub produced head-dunks consistently. No deep rides. Helmet barely under. 5 seconds tops. Since I was consistently cruising w/ head under but hands still air-borne, I started throwing in some paddle spins and hunning during the ride. Its pretty easy, and Im sure it looks really impressive from the surface. This move will definitely be featured in my next competition ride. Vortex was OK too. Harrisburg 3.01 |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Bathtub | dmayer | 08-29-2010 12:00 AM | 7.78ft | 7 | ||
Notes | Excellent level. Huge posse converged for sessions including Remley, Driver, Stahlman, Chriss Whirld, Jared, myself and one other boater whose name I dont know. The seam is slightly more fickle than at lower levels, but when you find the entrance you can get a solid 11 or 12 second ride about 5 or 6 feet deep. Could wash out any higher-not sure. Harrisburg 3.9. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Bathtub | Jared | 08-24-2010 12:00 AM | 3.46ft | 19 | ||
Notes | Tagged the first 11 second rides tonight timed off of my go-pro when i got home and reviewed the footage. this spot seems to get better as the water level rises. the right entering high and cutting in early was producing the best rides |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Bathtub | Jared | 08-10-2010 12:00 AM | 2.8ft | 9 | ||
Notes | Dang the back cut was really going off tonight. I had numerous 7 second rides with the stick not deep at all though head under 1 foot most of the ride but you stay there updated the min flow to reflect the new knowledge. Jared |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Bathtub | dmayer | 07-17-2010 12:00 AM | 6.44ft | 7 | ||
Notes | Another quality session. Seam is kinda buried beneath the surface features of the wave. Most rides kinda shallow, 1 of 5 got into the smooth deep strata, where you can look through the bubbles coming off the wave - sweet. Hoping that slightly higher will be better. Harrisburg 3.4 |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Bathtub | dmayer | 07-05-2010 12:00 AM | 6.65ft | 7 | ||
Notes | I really enjoyed this spot. I was starting from way low in the eddy, and entering a seam just behind the wave, where water kicking off the wave meets the current from the eddy. The drop is quick and straight down, I reached max depth in about a half rotation. There is a layer of turbulence near the surface, but below its very calm, and you can do a little underwater flying, before drifting back to the surface. Because the eddy extends 50 ft or so above the seam, its ideal for downstream mush-move entries. Ill definitely be back. Harrisburg 3.4 |
[Add Journal Entry]
Spots with Journal Entries:
3,2,1 (1)
Afternoon Delight (3)
Amys Secret (2)
Arcadia (5)
Barton Buster (11)
Bathtub (13)
Beaver Drop (5)
Bender (4)
Bermuda Triangle (13)
Big Eddy (2)
Big Rock (19)
Blue Hole (3)
Blue River Confluence (5)
Bobs Hole (1)
Browns Hole (2)
Buffet, The (34)
Cats Pajamas (2)
Center Chute (6)
Champagne Jam (8)
Chicken Shack (1)
Cle Swimin Hole (1)
Cliffs of Insanity (2)
Collawash (Two Rivers) (2)
Consumption Junction (CJ) (9)
Cowbell (4)
Crystal Wave (1)
Deschutes Run (1)
Deschutes-EXP1 (1)
Deschutes-EXP2 (1)
Deschutes-EXP3 (1)
Deschutes-EXP4 (1)
Deschutes-EXP5 (1)
DidgeriDrop (4)
Dirty Ol South (1)
Dizzyland (10)
Dream Seam (1)
Dryway Section (2)
Electric Ladyland (2)
Falmouth (9)
Fascination Alley (12)
Feyrer Park (1)
Fish Bowl (2)
Fishing with Gandhi (1)
Four-Pines (1)
Going Postal (3)
Good Morning Good Morning (1)
Green Zone (1)
Half Falls - not McKees (2)
Halls of Karma (10)
Happy Creek (1)
Holme Pierrepont National Water Sports Centre (2)
Holtwood (13)
Holtwood-Wunderland (4)
Indian Pool (3)
Ithiel Falls (1)
Joe Bobs (4)
K-Hole (1)
Kennebec (1)
Last Chance (1)
Madder and Madder (1)
Mavericks (2)
Mellow Ledge (2)
Moose Creek Flats (6)
Mystery Machine (9)
No Name (2)
North South Confluence (1)
Perfect Wave (1)
Po Dunk and Roam (10)
Powerhouse (3)
Quicks (3)
Railroad (5)
Rat Trap (1)
Red Hole (1)
Rincon (4)
Rocky Island (5)
Root Cellar (1)
Sadistic Magician (3)
Sawyers Rapid (1)
Scudders Falls (2)
Severn Bore (1)
Simple Pleasures (3)
Singing Eddy (1)
Skook (1)
Sky (2)
Slammer (3)
Slaughterama (1)
Smoothie (1)
Southern Pacific (4)
Sparrow Cliffs (1)
Spin Cycle (3)
Spun Out Frat Boy (5)
Squirt Ranch (32)
Surfing wave (3)
Sweet Cheeks WV (1)
Swirlies (1)
Terrapin Station (1)
The Icebox (1)
The Leslie (2)
The Outfield (2)
The Very Seldom Seam (1)
Thread the Needle (2)
Three Forks (8)
Three Mile Island (4)
Toilet Bowl? (3)
Trash Compactor (1)
Trick Saddle (3)
Triple Vortex (6)
Tuck Hole (1)
Tville (1)
Twin Fan (3)
Twin Springs (4)
Twisted Sister (1)
USS (1)
Vortex (1)
Weasel, The (18)
Weldon (1)
Wenatchee Run (3)
Wheaties (4)
White Horse (3)
Yough Exploratory-Connellsville (2)